As 40 musicas mais tocadas Suecia
| Posicao | Pic | Artista - Musica |
|---|---|---|
| 1 | ![]() | Macklemore, Ryan Lewis & Ray Dalton Can't Hold Us |
| 2 | ![]() | Daft Punk Get Lucky |
| 3 | ![]() | Calvin Harris & Ellie Goulding I Need Your Love |
| 4 | ![]() | Medina Miss Decibel |
| 5 | ![]() | Sebastian Ingrosso, Tommy Trash & John Martin Reload |
| 6 | ![]() | P!nk & Nate Ruess Just Give Me A Reason |
| 7 | ![]() | Emmelie De Forest Only Teardrops |
| 8 | ![]() | OneRepublic If I Lose Myself |
| 9 | ![]() | Macklemore, Ryan Lewis & Wanz Thrift Shop |
| 10 | ![]() | Kim Cesarion Undressed |
| 11 | ![]() | Bastille Pompeii |
| 12 | ![]() | Will.i.am & Justin Bieber #thatpower |
| 13 | ![]() | Hakan Hellstrom Det Kommer Aldrig Va Over For Mig |
| 14 | ![]() | Passenger Let Her Go |
| 15 | ![]() | Robin Thicke Blurred Lines |
| 16 | ![]() | Aki & Kapten Rod Nar Solen Gar Ner |
| 17 | ![]() | Miriam Bryant Push Play |
| 18 | ![]() | Dani M & Jacco Naiv |
| 19 | ![]() | Robin Stjernberg You |
| 20 | ![]() | PSY Gentleman |
| 21 | ![]() | Avicii & Nicky Romero I Could Be The One |
| 22 | ![]() | Zara Larsson Uncover |
| 23 | ![]() | John De Sohn & Andreas Moe Under The Sun (where We Belong) |
| 24 | ![]() | Lune Leave The World Behind |
| 25 | ![]() | Justin Timberlake Mirrors |
| 26 | ![]() | Oskar Linnros Hur Dom An |
| 27 | ![]() | David Guetta Play Hard |
| 28 | ![]() | Swedish House Mafia & John Martin Don't You Worry Child |
| 29 | ![]() | Will.i.am & Britney Spears Scream & Shout |
| 30 | ![]() | Bruno Mars When I Was Your Man |
| 31 | ![]() | Lumineers Ho Hey |
| 32 | ![]() | Imagine Dragons Radioactive |
| 33 | ![]() | Oskar Linnros Fran Balkongen |
| 34 | ![]() | Movits! & Maskinen Limousin |
| 35 | ![]() | John De Sohn & Kristin Amparo Dance Our Tears Away |
| 36 | ![]() | Pitbull & Christina Aguilera Feel This Moment |
| 37 | ![]() | Taylor Swift I Knew You Were Trouble |
| 38 | ![]() | Norlie & KKV Faller |
| 39 | ![]() | Anton Ewald Begging |
| 40 | ![]() | Avicii Levels |
Gostou?