As 20 musicas mais tocadas Dinamarca
| Posicao | Pic | Artista - Musica |
|---|---|---|
| 1 | ![]() | Daft Punk Get Lucky |
| 2 | ![]() | Robin Thicke Blurred Lines |
| 3 | ![]() | P!nk & Nate Ruess Just Give Me A Reason |
| 4 | ![]() | Justin Timberlake Mirrors |
| 5 | ![]() | Passenger Let Her Go |
| 6 | ![]() | Panamah Born Af Natten |
| 7 | ![]() | Macklemore, Ryan Lewis & Ray Dalton Can't Hold Us |
| 8 | ![]() | Pharfar La' Mig Rulle Dig |
| 9 | ![]() | Burhan G Din For Evigt |
| 10 | ![]() | Nephew & Marie Key Ga Med Dig |
| 11 | ![]() | Marie Key Uden Forsvar |
| 12 | ![]() | PSY Gentleman |
| 13 | ![]() | Rihanna & Mikky Ekko Stay |
| 14 | ![]() | Bruno Mars When I Was Your Man |
| 15 | ![]() | Noah Det' Okay |
| 16 | ![]() | David Guetta Play Hard |
| 17 | ![]() | Mads Langer Elephant |
| 18 | ![]() | Pitbull & Christina Aguilera Feel This Moment |
| 19 | ![]() | Will.i.am & Justin Bieber #thatpower |
| 20 | ![]() | M0 Pilgrim |
Gostou?