As 20 musicas mais tocadas Belgica
| Posicao | Pic | Artista - Musica |
|---|---|---|
| 1 | ![]() | Daft Punk Get Lucky |
| 2 | ![]() | Robin Thicke Blurred Lines |
| 3 | ![]() | Bastille Pompeii |
| 4 | ![]() | Macklemore, Ryan Lewis & Ray Dalton Can't Hold Us |
| 5 | ![]() | Ozark Henry I'm Your Sacrifice |
| 6 | ![]() | Klangkarussell Sonnentanz |
| 7 | ![]() | Paulien Mathues There's Some Place I've Got To Be |
| 8 | ![]() | Major Lazer & Busy Signal Watch Out For This |
| 9 | ![]() | David Guetta Play Hard |
| 10 | ![]() | Maitre Gims J'me Tire |
| 11 | ![]() | James Arthur Impossible |
| 12 | ![]() | P!nk & Nate Ruess Just Give Me A Reason |
| 13 | ![]() | One Direction One Way Or Another (Teenage Kicks) |
| 14 | ![]() | Icona Pop I Love It |
| 15 | ![]() | Calvin Harris & Ellie Goulding I Need Your Love |
| 16 | ![]() | PSY Gentleman |
| 17 | ![]() | Rihanna & Mikky Ekko Stay |
| 18 | ![]() | Tom Odell Another Love |
| 19 | ![]() | Will.i.am & Justin Bieber #thatpower |
| 20 | ![]() | Pitbull & Christina Aguilera Feel This Moment |
Gostou?