
As mais tocadas Belgica
As 20 musicas mais tocadas na Belgica
| Posicao | Pic | Artista - Musica |
|---|---|---|
| 1 | ![]() | Guru Josh Project Infinity 2008 |
| 2 | ![]() | Milow Ayo Technology |
| 3 | ![]() | Katy Perry I Kissed A Girl |
| 4 | ![]() | Rihanna Disturbia |
| :) | |
|
| 5 | ![]() | Robert Abigail Mojito Song |
| 6 | ![]() | Coldplay Viva La Vida |
| 7 | ![]() | Pink So What |
| 8 | ![]() | Gabriella Cilmi Sweet About Me |
| 9 | ![]() | Pussycat Dolls When I Grow Up |
| 10 | ![]() | Armin Van Buuren & Sharon Den Adel In And Out Of Love |
| 11 | ![]() | Eric Prydz Pjanoo |
| 12 | ![]() | Lasgo Out Of My Mind |
| 13 | ![]() | Kings Of Leon Sex On Fire |
| 14 | ![]() | Novastar Mars Needs Woman |
| 15 | ![]() | Amy Macdonald This Is The Life |
| 16 | ![]() | Laurent Wolf Wash My World |
| 17 | ![]() | Amy Macdonald Mr Rock & Roll |
| 18 | ![]() | Britney Spears Womanizer |
| 19 | ![]() | MGMT Kids |
| 20 | ![]() | Lady Gaga Just Dance |
Pagina Inicial
Todas Paradas
Paradas por Categoria
Paradas por País



























