As 20 musicas mais tocadas Argentina
| Posicao | Pic | Artista - Musica |
|---|---|---|
| 1 | ![]() | Tan Bionica La Melodia De Dios |
| 2 | ![]() | David Guetta Play Hard |
| 3 | ![]() | PSY Gentleman |
| 4 | ![]() | Yandar, Yostin & Andy Riviera Te Pintaron Pajaritos |
| 5 | ![]() | Will.i.am & Justin Bieber #thatpower |
| 6 | ![]() | No Te Va A Gustar Ese Maldito Momento |
| 7 | ![]() | Nova & Jory More |
| 8 | ![]() | Zedd & Matthew Koma Spectrum |
| 9 | ![]() | Wisin & Yandel Hipnotizame |
| 10 | ![]() | Swedish House Mafia Save The World |
| 11 | ![]() | Inna More Than Friends |
| 12 | ![]() | Cali & El Dandee No Digas Bada (Deja Vu) |
| 13 | ![]() | Angel & Khriz Me Canse |
| 14 | ![]() | Daddy Yankee El Amante |
| 15 | ![]() | Icona Pop I Love It |
| 16 | ![]() | Calvin Harris Sweet Nothing |
| 17 | ![]() | Flo Rida In My Mind |
| 18 | ![]() | Alesso & Matthew Koma Years |
| 19 | ![]() | J Balvin Tranquila |
| 20 | ![]() | Daft Punk Get Lucky |
Gostou?