As 30 musicas mais tocadas Black Rap
| Posicao | Pic | Artista - Musica |
|---|---|---|
| 1 | ![]() | Chris Brown Deuces |
| 2 | ![]() | Monica Love All Over Me |
| 3 | ![]() | Trey Songz Bottoms Up |
| 4 | ![]() | Usher There Goes My Baby |
| 5 | ![]() | Drake Fancy |
| 6 | ![]() | Ne-Yo Champagne Life |
| 7 | ![]() | Robin Thicke & Snoop Dogg It's In The Morning |
| 8 | ![]() | Drake & Lil Wayne Miss Me |
| 9 | ![]() | Nicki Minaj Your Love |
| 10 | ![]() | Trey Songz Can't Be Friends |
| 11 | ![]() | Alicia Keys Un-Thinkable (I'm Ready) |
| 12 | ![]() | Kanye West Power |
| 13 | ![]() | Gerald Levert Can It Stay |
| 14 | ![]() | Young Jeezy & Plies Lose My Mind |
| 15 | ![]() | Ciara & Ludacris Ride |
| 16 | ![]() | Mary J. Blige We Got Hood Love |
| 17 | ![]() | Rick Ross B.M.F. (Blowin' Money Fast) |
| 18 | ![]() | Fantasia Bittersweet |
| 19 | ![]() | Maxwell Fistful Of Tears |
| 20 | ![]() | Drake Find Your Love |
| 21 | ![]() | Rihanna Rude Boy |
| 22 | ![]() | Miguel & J. Cole All I Want Is You |
| 23 | ![]() | Dwele What's Not To Love |
| 24 | ![]() | Plies She Got It Made |
| 25 | ![]() | Toni Braxton Hands Tied |
| 26 | ![]() | Young Money Steady Mobbin' |
| 27 | ![]() | Usher & Will.i.am Omg |
| 28 | ![]() | Tank Sex Music |
| 29 | ![]() | Monica Everything To Me |
| 30 | ![]() | Willow Whip My Hair |
Gostou?